Property Attributes
- MLS#26057062
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityRock Hill
- AreaWebster Groves
- NeighborhoodOday Place
- Zip63119
- StyleRanch,Traditional
- Year Built1952
- Taxes$ 4378
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1680
- Lot Size0.2904 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Bigger than it looks! This charming 3-bedroom, 2.5-bath brick ranch offers a surprisingly spacious interior, beginning with a light-filled living room featuring hardwood floors, built-in display niches and newer windows. The bright kitchen includes white cabinetry, generous counter space, a tile backsplash and stainless steel appliances, while the roomy dining addition provides an inviting setting for everyday meals and larger gatherings. All three bedrooms feature hardwood floors, and a full bath and powder room complete the main level. Downstairs, the beautifully finished recreation room adds substantial living space with slate-style tile flooring, a warm wood-plank ceiling and recessed lighting. A full lower-level bath, laundry area and abundant storage add even more functionality. Outside, enjoy a deep, fully fenced backyard, expansive patio and detached garage beneath mature trees. Oakhaven Park, featuring a newer playground and tennis/pickleball courts, is about a block away. Located in the Webster Groves School District, just one block from Hudson Elementary and convenient to Webster Groves, Brentwood, shopping, dining and major routes. Updates include roofs on the house and garage (2019), Trane furnace and A/C (2017), water heater (2016), living room windows (2025), washer and dryer (2025)-which convey, dishwasher (2026) and sewer line power-jetted around 2022. This one's a charmer!
| Elementary School | Middle School | High School |
|---|---|---|
| Hudson Elem. | Hixson Middle | Webster Groves High |
| Price History | |
|---|---|
| 9/4/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick |
| Year Built | 1952 |
| Electric | 220 Volts |
| View | Trees/Woods |
| Township | Rock Hill |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Oday Place |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Webster Groves High |
| City | Rock Hill |
| Disclosures | Lead Paint,Occupancy Permit Required,Seller Property Disclosure |
| High School District | Webster Groves |
| MLS Area | 256 - Webster Groves |
| Lot Size Square Feet | 12649.82 |
| Carport Y/N | No |
| Elementary School | Hudson Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 4378 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hixson Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://hommati.tours/tour/2701003?play=no&mls=yes |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Recessed Lighting,Separate Dining,Tub |
|---|---|
| Basement | Concrete |
| Flooring | Ceramic Tile,Hardwood,Slate |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 432 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Asphalt,Detached,Driveway,Garage,Garage Door Opener,Garage Faces Front,On Street |
| Lot Features | Adjoins Wooded Area,Back Yard,Front Yard,Natural Foliage,Private,Secluded,Some Trees |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 52X252 |
| Lot Size Acres | 0.2904 |
| Lot Size Source | Public Records |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.